The Anouk With 1.15 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG679504043 |
| Carat | 1.15 |
| Shape | Pear |
| Color | F |
| Clarity | VS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.51x5.76x3.54 |
| Table | 62.0 |
| Depth | 61.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Anouk With 1.15 Carat Pear Shape Lab Grown Diamond
The Anouk With 1.15 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG679504043 |
| Carat | 1.15 |
| Shape | Pear |
| Color | F |
| Clarity | VS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.51x5.76x3.54 |
| Table | 62.0 |
| Depth | 61.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | LG679504043 |
| Carat | 1.15 |
| Shape | Pear |
| Color | F |
| Clarity | VS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.51x5.76x3.54 |
| Table | 62.0 |
| Depth | 61.5 |











