The Capucine With 4.15 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG712575552 |
| Carat | 4.15 |
| Shape | Pear |
| Color | Yellow |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 12.77x8.16x5.35 |
| Table | 58.0 |
| Depth | 65.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Capucine With 4.15 Carat Pear Shape Lab Grown Diamond
The Capucine With 4.15 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG712575552 |
| Carat | 4.15 |
| Shape | Pear |
| Color | Yellow |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 12.77x8.16x5.35 |
| Table | 58.0 |
| Depth | 65.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | LG712575552 |
| Carat | 4.15 |
| Shape | Pear |
| Color | Yellow |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 12.77x8.16x5.35 |
| Table | 58.0 |
| Depth | 65.6 |











