The Carol with 0.52 carat Round diamond Excellent cut E color VS2 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 753501514 |
| Carat | 0.52 |
| Shape | Round |
| Color | E |
| Clarity | VS2 |
| Cut | Excellent |
| Polish | Very Good |
| Symmetry | Very Good |
| Fluorescence | None |
| Measurement | 5.11x5.07x3.13 |
| Table | 63.0 |
| Depth | 61.6 |
| Product ID | 9393967235301 |
| Setting ID | 48172287033573 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Carol with 0.52 carat Round diamond Excellent cut E color VS2 clarity Lab Grown Diamond
The Carol with 0.52 carat Round diamond Excellent cut E color VS2 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 753501514 |
| Carat | 0.52 |
| Shape | Round |
| Color | E |
| Clarity | VS2 |
| Cut | Excellent |
| Polish | Very Good |
| Symmetry | Very Good |
| Fluorescence | None |
| Measurement | 5.11x5.07x3.13 |
| Table | 63.0 |
| Depth | 61.6 |
| Product ID | 9393967235301 |
| Setting ID | 48172287033573 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 753501514 |
| Carat | 0.52 |
| Shape | Round |
| Color | E |
| Clarity | VS2 |
| Cut | Excellent |
| Polish | Very Good |
| Symmetry | Very Good |
| Fluorescence | None |
| Measurement | 5.11x5.07x3.13 |
| Table | 63.0 |
| Depth | 61.6 |
| Product ID | 9393967235301 |
| Setting ID | 48172287033573 |











