The Cece With 2.00 Carat Cushion Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 724558494 | 687521865 |
| Carat | 1.0 | 1.0 |
| Shape | Cushion | Cushion |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 6.88x5.32x3.59 | 6.71x5.37x3.62 |
| Table | 60.0 | 60.0 |
| Depth | 67.5 | 67.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Cece With 2.00 Carat Cushion Shape Lab Diamond
The Cece With 2.00 Carat Cushion Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 724558494 | 687521865 |
| Carat | 1.0 | 1.0 |
| Shape | Cushion | Cushion |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 6.88x5.32x3.59 | 6.71x5.37x3.62 |
| Table | 60.0 | 60.0 |
| Depth | 67.5 | 67.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 724558494 | 687521865 |
| Carat | 1.0 | 1.0 |
| Shape | Cushion | Cushion |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 6.88x5.32x3.59 | 6.71x5.37x3.62 |
| Table | 60.0 | 60.0 |
| Depth | 67.5 | 67.4 |











