The Cece With 2.03 Carat Pear Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 720589013 | 654432431 |
| Carat | 1.01 | 1.02 |
| Shape | Pear | Pear |
| Color | D | D |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 9.18x5.59x3.47 | 9.05x5.62x3.52 |
| Table | 60.0 | 60.0 |
| Depth | 62.1 | 62.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Cece With 2.03 Carat Pear Shape Lab Diamond
The Cece With 2.03 Carat Pear Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 720589013 | 654432431 |
| Carat | 1.01 | 1.02 |
| Shape | Pear | Pear |
| Color | D | D |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 9.18x5.59x3.47 | 9.05x5.62x3.52 |
| Table | 60.0 | 60.0 |
| Depth | 62.1 | 62.6 |
Original: $1,630.00
-70%$1,630.00
$489.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 720589013 | 654432431 |
| Carat | 1.01 | 1.02 |
| Shape | Pear | Pear |
| Color | D | D |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 9.18x5.59x3.47 | 9.05x5.62x3.52 |
| Table | 60.0 | 60.0 |
| Depth | 62.1 | 62.6 |











