The Cece With 2.04 Carat Pear Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 743507136 | 654432427 |
| Carat | 1.01 | 1.03 |
| Shape | Pear | Pear |
| Color | E | E |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 9.08x5.51x3.35 | 9.39x5.68x3.46 |
| Table | 59.0 | 59.0 |
| Depth | 60.8 | 60.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Cece With 2.04 Carat Pear Shape Lab Diamond
The Cece With 2.04 Carat Pear Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 743507136 | 654432427 |
| Carat | 1.01 | 1.03 |
| Shape | Pear | Pear |
| Color | E | E |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 9.08x5.51x3.35 | 9.39x5.68x3.46 |
| Table | 59.0 | 59.0 |
| Depth | 60.8 | 60.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 743507136 | 654432427 |
| Carat | 1.01 | 1.03 |
| Shape | Pear | Pear |
| Color | E | E |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 9.08x5.51x3.35 | 9.39x5.68x3.46 |
| Table | 59.0 | 59.0 |
| Depth | 60.8 | 60.9 |











