The Cece With 4.06 Carat Round Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 747551777 | LG740507486 |
| Carat | 2.03 | 2.03 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VS1 | VS1 |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.14x8.11x4.96 | 8.19x8.11x4.99 |
| Table | 59.0 | 59.0 |
| Depth | 61.0 | 61.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Cece With 4.06 Carat Round Shape Lab Diamond
The Cece With 4.06 Carat Round Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 747551777 | LG740507486 |
| Carat | 2.03 | 2.03 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VS1 | VS1 |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.14x8.11x4.96 | 8.19x8.11x4.99 |
| Table | 59.0 | 59.0 |
| Depth | 61.0 | 61.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 747551777 | LG740507486 |
| Carat | 2.03 | 2.03 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VS1 | VS1 |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.14x8.11x4.96 | 8.19x8.11x4.99 |
| Table | 59.0 | 59.0 |
| Depth | 61.0 | 61.4 |











