The Cece With 4.08 Carat Round Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 755510443 | 756531281 |
| Carat | 2.04 | 2.04 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | VS1 | VS1 |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.18x8.14x4.99 | 8.17x8.12x5.0 |
| Table | 59.0 | 59.0 |
| Depth | 61.2 | 61.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Cece With 4.08 Carat Round Shape Lab Diamond
The Cece With 4.08 Carat Round Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 755510443 | 756531281 |
| Carat | 2.04 | 2.04 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | VS1 | VS1 |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.18x8.14x4.99 | 8.17x8.12x5.0 |
| Table | 59.0 | 59.0 |
| Depth | 61.2 | 61.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 755510443 | 756531281 |
| Carat | 2.04 | 2.04 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | VS1 | VS1 |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.18x8.14x4.99 | 8.17x8.12x5.0 |
| Table | 59.0 | 59.0 |
| Depth | 61.2 | 61.4 |











