The Cece With 5.40 Carat Round Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | LG751504811 | LG737581203 |
| Carat | 2.7 | 2.7 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.91x8.96x5.47 | 8.87x8.91x5.48 |
| Table | 59.0 | 59.0 |
| Depth | 61.2 | 61.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Cece With 5.40 Carat Round Shape Lab Diamond
The Cece With 5.40 Carat Round Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | LG751504811 | LG737581203 |
| Carat | 2.7 | 2.7 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.91x8.96x5.47 | 8.87x8.91x5.48 |
| Table | 59.0 | 59.0 |
| Depth | 61.2 | 61.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | LG751504811 | LG737581203 |
| Carat | 2.7 | 2.7 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.91x8.96x5.47 | 8.87x8.91x5.48 |
| Table | 59.0 | 59.0 |
| Depth | 61.2 | 61.6 |











