The Cora With 1.03 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 742507577 |
| Carat | 1.03 |
| Shape | Pear |
| Color | G |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 8.87x5.58x3.41 |
| Table | 61.0 |
| Depth | 61.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Cora With 1.03 Carat Pear Shape Lab Grown Diamond
The Cora With 1.03 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 742507577 |
| Carat | 1.03 |
| Shape | Pear |
| Color | G |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 8.87x5.58x3.41 |
| Table | 61.0 |
| Depth | 61.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 742507577 |
| Carat | 1.03 |
| Shape | Pear |
| Color | G |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 8.87x5.58x3.41 |
| Table | 61.0 |
| Depth | 61.1 |











