The Cora With 1.33 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 696568576 |
| Carat | 1.33 |
| Shape | Pear |
| Color | E |
| Clarity | VVS1 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.97x6.24x3.67 |
| Table | 59.0 |
| Depth | 58.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Cora With 1.33 Carat Pear Shape Lab Grown Diamond
The Cora With 1.33 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 696568576 |
| Carat | 1.33 |
| Shape | Pear |
| Color | E |
| Clarity | VVS1 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.97x6.24x3.67 |
| Table | 59.0 |
| Depth | 58.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 696568576 |
| Carat | 1.33 |
| Shape | Pear |
| Color | E |
| Clarity | VVS1 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.97x6.24x3.67 |
| Table | 59.0 |
| Depth | 58.8 |











