The Cora With 1.45 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 671454050 |
| Carat | 1.45 |
| Shape | Pear |
| Color | F |
| Clarity | VVS1 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.96x6.29x3.84 |
| Table | 59.0 |
| Depth | 61.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Cora With 1.45 Carat Pear Shape Lab Grown Diamond
The Cora With 1.45 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 671454050 |
| Carat | 1.45 |
| Shape | Pear |
| Color | F |
| Clarity | VVS1 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.96x6.29x3.84 |
| Table | 59.0 |
| Depth | 61.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 671454050 |
| Carat | 1.45 |
| Shape | Pear |
| Color | F |
| Clarity | VVS1 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.96x6.29x3.84 |
| Table | 59.0 |
| Depth | 61.0 |











