The Cora With 2.04 Carat Radiant Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG675506103 |
| Carat | 2.04 |
| Shape | Radiant |
| Color | F |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.19x6.32x4.14 |
| Table | 66.0 |
| Depth | 65.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Cora With 2.04 Carat Radiant Shape Lab Grown Diamond
The Cora With 2.04 Carat Radiant Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG675506103 |
| Carat | 2.04 |
| Shape | Radiant |
| Color | F |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.19x6.32x4.14 |
| Table | 66.0 |
| Depth | 65.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | LG675506103 |
| Carat | 2.04 |
| Shape | Radiant |
| Color | F |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.19x6.32x4.14 |
| Table | 66.0 |
| Depth | 65.5 |











