The Cora With 4.09 Carat Cushion Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 719507741 |
| Carat | 4.09 |
| Shape | Cushion |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 10.84x8.42x5.74 |
| Table | 63.0 |
| Depth | 68.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Cora With 4.09 Carat Cushion Shape Lab Grown Diamond
The Cora With 4.09 Carat Cushion Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 719507741 |
| Carat | 4.09 |
| Shape | Cushion |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 10.84x8.42x5.74 |
| Table | 63.0 |
| Depth | 68.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 719507741 |
| Carat | 4.09 |
| Shape | Cushion |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 10.84x8.42x5.74 |
| Table | 63.0 |
| Depth | 68.2 |











