The Ember with 11.55 carat Heart diamond NA cut D color VVS2 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 683584307 |
| Carat | 11.55 |
| Shape | Heart |
| Color | D |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 14.25x15.76x8.71 |
| Table | 55.0 |
| Depth | 55.3 |
| Product ID | 9190433685733 |
| Setting ID | 46854282608869 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Ember with 11.55 carat Heart diamond NA cut D color VVS2 clarity Lab Grown Diamond
The Ember with 11.55 carat Heart diamond NA cut D color VVS2 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 683584307 |
| Carat | 11.55 |
| Shape | Heart |
| Color | D |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 14.25x15.76x8.71 |
| Table | 55.0 |
| Depth | 55.3 |
| Product ID | 9190433685733 |
| Setting ID | 46854282608869 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 683584307 |
| Carat | 11.55 |
| Shape | Heart |
| Color | D |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 14.25x15.76x8.71 |
| Table | 55.0 |
| Depth | 55.3 |
| Product ID | 9190433685733 |
| Setting ID | 46854282608869 |











