The Ember with 2.0 carat Cushion diamond NA cut G color VS1 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 735552069 |
| Carat | 2.0 |
| Shape | Cushion |
| Color | G |
| Clarity | VS1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 7.37x7.35x4.6 |
| Table | 62.0 |
| Depth | 62.6 |
| Product ID | 9190433685733 |
| Setting ID | 46854281461989 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Ember with 2.0 carat Cushion diamond NA cut G color VS1 clarity Lab Grown Diamond
The Ember with 2.0 carat Cushion diamond NA cut G color VS1 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 735552069 |
| Carat | 2.0 |
| Shape | Cushion |
| Color | G |
| Clarity | VS1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 7.37x7.35x4.6 |
| Table | 62.0 |
| Depth | 62.6 |
| Product ID | 9190433685733 |
| Setting ID | 46854281461989 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 735552069 |
| Carat | 2.0 |
| Shape | Cushion |
| Color | G |
| Clarity | VS1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 7.37x7.35x4.6 |
| Table | 62.0 |
| Depth | 62.6 |
| Product ID | 9190433685733 |
| Setting ID | 46854281461989 |











