The Ember with 2.06 carat Oval diamond NA cut E color SI1 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 610317960 |
| Carat | 2.06 |
| Shape | Oval |
| Color | E |
| Clarity | SI1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 10.13x7.26x4.39 |
| Table | 59.0 |
| Depth | 60.5 |
| Product ID | 9190433685733 |
| Setting ID | 46854281363685 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Ember with 2.06 carat Oval diamond NA cut E color SI1 clarity Lab Grown Diamond
The Ember with 2.06 carat Oval diamond NA cut E color SI1 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 610317960 |
| Carat | 2.06 |
| Shape | Oval |
| Color | E |
| Clarity | SI1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 10.13x7.26x4.39 |
| Table | 59.0 |
| Depth | 60.5 |
| Product ID | 9190433685733 |
| Setting ID | 46854281363685 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 610317960 |
| Carat | 2.06 |
| Shape | Oval |
| Color | E |
| Clarity | SI1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 10.13x7.26x4.39 |
| Table | 59.0 |
| Depth | 60.5 |
| Product ID | 9190433685733 |
| Setting ID | 46854281363685 |











