The Kate With 4.43 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 610351652 |
| Carat | 4.43 |
| Shape | Pear |
| Color | G |
| Clarity | VS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 15.54x8.92x5.51 |
| Table | 63.0 |
| Depth | 61.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
The Kate With 4.43 Carat Pear Shape Lab Grown Diamond
The Kate With 4.43 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 610351652 |
| Carat | 4.43 |
| Shape | Pear |
| Color | G |
| Clarity | VS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 15.54x8.92x5.51 |
| Table | 63.0 |
| Depth | 61.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 610351652 |
| Carat | 4.43 |
| Shape | Pear |
| Color | G |
| Clarity | VS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 15.54x8.92x5.51 |
| Table | 63.0 |
| Depth | 61.8 |











