The Scarlett With 4.05 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG727569209 |
| Carat | 4.05 |
| Shape | Pear |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 13.65x9.08x5.53 |
| Table | 62.0 |
| Depth | 60.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Scarlett With 4.05 Carat Pear Shape Lab Grown Diamond
The Scarlett With 4.05 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG727569209 |
| Carat | 4.05 |
| Shape | Pear |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 13.65x9.08x5.53 |
| Table | 62.0 |
| Depth | 60.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | LG727569209 |
| Carat | 4.05 |
| Shape | Pear |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 13.65x9.08x5.53 |
| Table | 62.0 |
| Depth | 60.9 |











