The Shay with 1.03 carat Heart diamond NA cut E color VVS2 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 652439659 |
| Carat | 1.03 |
| Shape | Heart |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 6.21x7.15x4.21 |
| Table | 58.0 |
| Depth | 58.9 |
| Product ID | 9234932531429 |
| Setting ID | 47524428841189 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Shay with 1.03 carat Heart diamond NA cut E color VVS2 clarity Lab Grown Diamond
The Shay with 1.03 carat Heart diamond NA cut E color VVS2 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 652439659 |
| Carat | 1.03 |
| Shape | Heart |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 6.21x7.15x4.21 |
| Table | 58.0 |
| Depth | 58.9 |
| Product ID | 9234932531429 |
| Setting ID | 47524428841189 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 652439659 |
| Carat | 1.03 |
| Shape | Heart |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 6.21x7.15x4.21 |
| Table | 58.0 |
| Depth | 58.9 |
| Product ID | 9234932531429 |
| Setting ID | 47524428841189 |











