The Shay with 1.05 carat Round diamond Ideal cut D color VVS2 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG707536130 |
| Carat | 1.05 |
| Shape | Round |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 6.47x6.49x4.0 |
| Table | 59.0 |
| Depth | 61.8 |
| Product ID | 9234932531429 |
| Setting ID | 47410859147493 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Shay with 1.05 carat Round diamond Ideal cut D color VVS2 clarity Lab Grown Diamond
The Shay with 1.05 carat Round diamond Ideal cut D color VVS2 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG707536130 |
| Carat | 1.05 |
| Shape | Round |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 6.47x6.49x4.0 |
| Table | 59.0 |
| Depth | 61.8 |
| Product ID | 9234932531429 |
| Setting ID | 47410859147493 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | LG707536130 |
| Carat | 1.05 |
| Shape | Round |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 6.47x6.49x4.0 |
| Table | 59.0 |
| Depth | 61.8 |
| Product ID | 9234932531429 |
| Setting ID | 47410859147493 |











