The Shay with 2.8 carat Round diamond Ideal cut H color VS2 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 593392814 |
| Carat | 2.8 |
| Shape | Round |
| Color | H |
| Clarity | VS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 8.97x8.99x5.59 |
| Table | 58.0 |
| Depth | 62.2 |
| Product ID | 9234932531429 |
| Setting ID | 47410859147493 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Shay with 2.8 carat Round diamond Ideal cut H color VS2 clarity Lab Grown Diamond
The Shay with 2.8 carat Round diamond Ideal cut H color VS2 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 593392814 |
| Carat | 2.8 |
| Shape | Round |
| Color | H |
| Clarity | VS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 8.97x8.99x5.59 |
| Table | 58.0 |
| Depth | 62.2 |
| Product ID | 9234932531429 |
| Setting ID | 47410859147493 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 593392814 |
| Carat | 2.8 |
| Shape | Round |
| Color | H |
| Clarity | VS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 8.97x8.99x5.59 |
| Table | 58.0 |
| Depth | 62.2 |
| Product ID | 9234932531429 |
| Setting ID | 47410859147493 |











