The Shay with 3.02 carat Round diamond Ideal cut F color SI1 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 644439899 |
| Carat | 3.02 |
| Shape | Round |
| Color | F |
| Clarity | SI1 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.26x9.19x5.71 |
| Table | 59.0 |
| Depth | 61.9 |
| Product ID | 9234932531429 |
| Setting ID | 47410859245797 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Shay with 3.02 carat Round diamond Ideal cut F color SI1 clarity Lab Grown Diamond
The Shay with 3.02 carat Round diamond Ideal cut F color SI1 clarity Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 644439899 |
| Carat | 3.02 |
| Shape | Round |
| Color | F |
| Clarity | SI1 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.26x9.19x5.71 |
| Table | 59.0 |
| Depth | 61.9 |
| Product ID | 9234932531429 |
| Setting ID | 47410859245797 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 644439899 |
| Carat | 3.02 |
| Shape | Round |
| Color | F |
| Clarity | SI1 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 9.26x9.19x5.71 |
| Table | 59.0 |
| Depth | 61.9 |
| Product ID | 9234932531429 |
| Setting ID | 47410859245797 |











