The Sidonie With 3.19 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG754575764 |
| Carat | 3.19 |
| Shape | Pear |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 13.23x8.09x5.02 |
| Table | 60.0 |
| Depth | 62.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Sidonie With 3.19 Carat Pear Shape Lab Grown Diamond
The Sidonie With 3.19 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | LG754575764 |
| Carat | 3.19 |
| Shape | Pear |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 13.23x8.09x5.02 |
| Table | 60.0 |
| Depth | 62.1 |
Original: $3,534.00
-70%$3,534.00
$1,060.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | LG754575764 |
| Carat | 3.19 |
| Shape | Pear |
| Color | E |
| Clarity | VVS2 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 13.23x8.09x5.02 |
| Table | 60.0 |
| Depth | 62.1 |











