The Sylvia With 1.92 Carat Pear Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 675501672 | 678554960 |
| Carat | 0.95 | 0.97 |
| Shape | Pear | Pear |
| Color | E | E |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.95x5.4x3.38 | 8.77x5.45x3.41 |
| Table | 60.0 | 60.0 |
| Depth | 62.6 | 62.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Sylvia With 1.92 Carat Pear Shape Lab Diamond
The Sylvia With 1.92 Carat Pear Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 675501672 | 678554960 |
| Carat | 0.95 | 0.97 |
| Shape | Pear | Pear |
| Color | E | E |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.95x5.4x3.38 | 8.77x5.45x3.41 |
| Table | 60.0 | 60.0 |
| Depth | 62.6 | 62.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 675501672 | 678554960 |
| Carat | 0.95 | 0.97 |
| Shape | Pear | Pear |
| Color | E | E |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.95x5.4x3.38 | 8.77x5.45x3.41 |
| Table | 60.0 | 60.0 |
| Depth | 62.6 | 62.6 |











