The Sylvia With 1.97 Carat Pear Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 643410466 | 725501016 |
| Carat | 0.99 | 0.98 |
| Shape | Pear | Pear |
| Color | E | E |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.74x5.53x3.41 | 8.89x5.64x3.46 |
| Table | 61.0 | 61.0 |
| Depth | 61.7 | 61.3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Sylvia With 1.97 Carat Pear Shape Lab Diamond
The Sylvia With 1.97 Carat Pear Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 643410466 | 725501016 |
| Carat | 0.99 | 0.98 |
| Shape | Pear | Pear |
| Color | E | E |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.74x5.53x3.41 | 8.89x5.64x3.46 |
| Table | 61.0 | 61.0 |
| Depth | 61.7 | 61.3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 643410466 | 725501016 |
| Carat | 0.99 | 0.98 |
| Shape | Pear | Pear |
| Color | E | E |
| Clarity | VS1 | VS1 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 8.74x5.53x3.41 | 8.89x5.64x3.46 |
| Table | 61.0 | 61.0 |
| Depth | 61.7 | 61.3 |











