The Sylvia With 4.20 Carat Heart Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 719584565 | 715510450 |
| Carat | 2.1 | 2.1 |
| Shape | Heart | Heart |
| Color | E | E |
| Clarity | VVS2 | VVS2 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 7.86x9.1x5.18 | 7.96x9.01x5.17 |
| Table | 61.0 | 61.0 |
| Depth | 56.9 | 57.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Sylvia With 4.20 Carat Heart Shape Lab Diamond
The Sylvia With 4.20 Carat Heart Shape Lab Diamond
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 719584565 | 715510450 |
| Carat | 2.1 | 2.1 |
| Shape | Heart | Heart |
| Color | E | E |
| Clarity | VVS2 | VVS2 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 7.86x9.1x5.18 | 7.96x9.01x5.17 |
| Table | 61.0 | 61.0 |
| Depth | 56.9 | 57.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 719584565 | 715510450 |
| Carat | 2.1 | 2.1 |
| Shape | Heart | Heart |
| Color | E | E |
| Clarity | VVS2 | VVS2 |
| Cut | NA | NA |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 7.86x9.1x5.18 | 7.96x9.01x5.17 |
| Table | 61.0 | 61.0 |
| Depth | 56.9 | 57.4 |











