The Zephyra With 1.71 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 769647871 |
| Carat | 1.71 |
| Shape | Pear |
| Color | E |
| Clarity | VVS2 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 10.83x6.77x3.99 |
| Table | 60.0 |
| Depth | 58.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Zephyra With 1.71 Carat Pear Shape Lab Grown Diamond
The Zephyra With 1.71 Carat Pear Shape Lab Grown Diamond
| Lab | IGI |
| Certificate No. | 769647871 |
| Carat | 1.71 |
| Shape | Pear |
| Color | E |
| Clarity | VVS2 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 10.83x6.77x3.99 |
| Table | 60.0 |
| Depth | 58.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | IGI |
| Certificate No. | 769647871 |
| Carat | 1.71 |
| Shape | Pear |
| Color | E |
| Clarity | VVS2 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 10.83x6.77x3.99 |
| Table | 60.0 |
| Depth | 58.9 |











